[West End Bar Airdrie Tartan Army] [Wine List] [This Weeks' Big Screen Action] [Discus 2000]

[F1 Dream Team 2004] [Where Are We?] [Fruit Machine Guide] [Latest News]


Formula 1 Dream Team 2004

 

Winner - David Magilton

£160

F1 Dream Team Competition 2004                                    
Prize: £160                                        
                                         
Pos Player Aus Mal Bah SM Spa Mon Eur Can USA Fra UK Ger Hun Bel Ita Chi Jap Bra Overall Change
1st David Magilton (Paid) 745 755 764 751 759 831 731 643 534 895 757 812 824 572 752 704 726   12555 Same
2nd Rab McCallum (Paid) 675 751 725 815 817 707 756 664 538 825 820 828 748 564 732 737 768   12470 Same
3rd Mark Craig (Paid) 722 725 717 737 796 696 724 699 537 886 739 766 742 682 749 682 680   12279 Same
4th Jim Adams (Paid) 686 748 728 781 815 699 695 604 559 827 816 799 763 545 734 705 770   12274 Up 1
5th Graham Rhodes (Paid) 701 680 728 709 761 642 770 713 650 821 726 764 850 554 741 729 682   12221 Down 1
6th Dave Ritchie (Paid) 694 745 729 759 786 710 658 575 573 819 770 799 759 538 707 709 758   12088 Same
7th David Craig (Paid) 638 703 660 747 691 655 733 788 451 842 790 769 759 615 691 730 740   12002 Up 1
8th Scott Rae (Paid) 665 739 690 746 707 818 678 589 575 830 735 785 764 565 728 679 698   11991 Down 1
9th Ian Gibson (Paid) 724 650 770 761 767 609 718 593 536 800 729 811 864 518 750 643 739   11982 Same
10th Gregor Sneddon (Paid) 663 656 713 748 760 672 673 701 599 809 751 771 770 517 698 696 769   11966 Up 1
11th Andy McAuley (Paid) 717 726 688 741 718 686 653 615 523 882 744 785 760 639 729 636 657   11899 Down 1
12th Cammy Murray (Paid) 656 715 681 726 721 751 679 650 495 863 760 743 743 592 690 689 737   11891 Same
13th Scott Campbell (Paid) 651 689 663 739 765 657 690 630 538 854 781 720 736 619 698 654 734   11818 Same
14th John Sneddon (Paid) 634 664 624 728 750 597 685 615 640 797 759 705 737 590 670 688 693   11576 Same
15th Graeme Martin (Paid) 659 654 679 732 798 612 615 602 515 855 743 740 660 602 682 628 736   11512 Same
16th Iain Allison (Paid) 629 721 624 730 658 686 594 624 597 783 748 704 703 590 634 690 657   11372 Same
                                         
POSITIONAL PROGRESS                                        
                                         
Pos Player Aus Mal Bah SM Spa Mon Eur Can USA Fra UK Ger Hun Bel Ita Chi Jap Bra Overall Change
1st David Magilton (Paid) 1 1 1 1 2 1 1 1 1 1 1 1 1 1 1 1 1   12555 Same
2nd Rab McCallum (Paid) 8 6 5 2 1 2 2 2 2 2 2 2 2 2 2 2 2   12470 Same
3rd Mark Craig (Paid) 3 2 3 6 5 5 4 3 4 3 3 4 5 3 3 3 3   12279 Same
4th Jim Adams (Paid) 7 5 4 3 3 3 3 4 5 5 4 3 3 5 5 5 4   12274 Up 1
5th Graham Rhodes (Paid) 5 8 8 9 8 10 8 5 3 4 5 5 4 4 4 4 5   12221 Down 1
6th Dave Ritchie (Paid) 6 4 2 4 4 4 5 6 6 6 6 6 6 6 6 6 6   12088 Same
7th David Craig (Paid) 14 12 13 12 14 14 13 8 12 12 9 11 11 10 10 8 7   12002 Up 1
8th Scott Rae (Paid) 9 7 9 8 9 6 6 7 7 7 7 7 8 7 7 7 8   11991 Down 1
9th Ian Gibson (Paid) 2 9 6 5 6 7 7 9 9 11 12 10 7 9 9 9 9   11982 Same
10th Gregor Sneddon (Paid) 10 14 11 10 10 11 11 10 8 8 8 8 9 11 11 11 10   11899 Up 1
11th Andy McAuley (Paid) 4 3 7 7 7 8 9 12 11 9 11 9 10 8 8 10 11   11966 Down 1
12th Cammy Murray (Paid) 12 10 10 11 13 9 10 11 10 10 10 12 12 12 12 12 12   11891 Same
13th Scott Campbell (Paid) 13 13 12 13 12 12 12 13 13 13 13 13 13 13 13 13 13   11818 Same
14th John Sneddon (Paid) 15 16 16 16 15 16 15 15 14 14 14 15 14 14 14 14 14   11576 Same
15th Graeme Martin (Paid) 11 15 14 14 11 13 14 14 15 15 15 14 15 15 15 15 15   11512 Same
16th Iain Allison (Paid) 16 11 15 15 16 15 16 16 16 16 16 16 16 16 16 16 16   11372 Same

 

F1 Dream Team Competition 2004                                    
 
 
Prize: £160                                        
                                         
Pos Player Aus Mal Bah SM Spa Mon Eur Can USA Fra UK Ger Hun Bel Ita Chi Jap Bra Overall Change
1st David Magilton (Paid) 745 755 764 751 759 831 731 643 534 895 757 812 824 572 752 704     11829 Same
2nd Rab McCallum (Paid) 675 751 725 815 817 707 756 664 538 825 820 828 748 564 732 737     11702 Same
3rd Mark Craig (Paid) 722 725 717 737 796 696 724 699 537 886 739 766 742 682 749 682     11599 Same
4th Graham Rhodes (Paid) 701 680 728 709 761 642 770 713 650 821 726 764 850 554 741 729     11539 Same
5th Jim Adams (Paid) 686 748 728 781 815 699 695 604 559 827 816 799 763 545 734 705     11504 Same
6th Dave Ritchie (Paid) 694 745 729 759 786 710 658 575 573 819 770 799 759 538 707 709     11330 Same
7th Scott Rae (Paid) 665 739 690 746 707 818 678 589 575 830 735 785 764 565 728 679     11293 Same
8th David Craig (Paid) 638 703 660 747 691 655 733 788 451 842 790 769 759 615 691 730     11262 Same
9th Ian Gibson (Paid) 724 650 770 761 767 609 718 593 536 800 729 811 864 518 750 643     11243 Same
10th Andy McAuley (Paid) 717 726 688 741 718 686 653 615 523 882 744 785 760 639 729 636     11242 Same
11th Gregor Sneddon (Paid) 663 656 713 748 760 672 673 701 599 809 751 771 770 517 698 696     11197 Same
12th Cammy Murray (Paid) 656 715 681 726 721 751 679 650 495 863 760 743 743 592 690 689     11154 Same
13th Scott Campbell (Paid) 651 689 663 739 765 657 690 630 538 854 781 720 736 619 698 654     11084 Same
14th John Sneddon (Paid) 634 664 624 728 750 597 685 615 640 797 759 705 737 590 670 688     10883 Same
15th Graeme Martin (Paid) 659 654 679 732 798 612 615 602 515 855 743 740 660 602 682 628     10776 Same
16th Iain Allison (Paid) 629 721 624 730 658 686 594 624 597 783 748 704 703 590 634 690     10715 Same
                                         
POSITIONAL PROGRESS                                        
                                         
Pos Player Aus Mal Bah SM Spa Mon Eur Can USA Fra UK Ger Hun Bel Ita Chi Jap Bra Overall Change
1st David Magilton (Paid) 1 1 1 1 2 1 1 1 1 1 1 1 1 1 1 1     11829 Same
2nd Rab McCallum (Paid) 8 6 5 2 1 2 2 2 2 2 2 2 2 2 2 2     11702 Same
3rd